Foreign Currency &
Money Exchange Service
Convert and request international travel currencies at competitive live rates. Enjoy fast-track cash pickup at Hazrat Shahjalal International Airport (DAC) or any of our city branches.
Currency Converter & Exchange Booking
Daily Foreign Currency Buy & Sell Rates
Real-time exchange rates synced with global interbank feeds and central bank compliance.
| Currency | We Buy (Cash) | We Sell (Cash) | 24h Change | Action |
|---|---|---|---|---|
USD$Most Popular US Dollar • United States | ৳121.80 | ৳122.95 | +0.25% | |
SAR﷼Umrah / Hajj Saudi Riyal • Saudi Arabia | ৳32.20 | ৳32.85 | +0.08% | |
AEDد.إDubai Travel UAE Dirham • United Arab Emirates | ৳32.95 | ৳33.55 | +0.15% | |
EUR€Schengen Visa Euro • European Union | ৳131.60 | ৳133.40 | -0.18% | |
GBP£UK Study & Visit British Pound • United Kingdom | ৳155.10 | ৳157.20 | +0.32% | |
MYRRMMedical & Tour Malaysian Ringgit • Malaysia | ৳27.85 | ৳28.35 | +0.1% | |
THB฿Holiday & Visa Thai Baht • Thailand | ৳3.55 | ৳3.68 | +0.05% | |
SGDS$Transit & Tour Singapore Dollar • Singapore | ৳91.60 | ৳93.10 | +0.2% | |
INR₹Medical Travel Indian Rupee • India | ৳1.40 | ৳1.45 | -0.05% | |
CADC$Student & Visit Canadian Dollar • Canada | ৳86.20 | ৳87.90 | +0.12% | |
AUDA$Immigration & Tour Australian Dollar • Australia | ৳78.50 | ৳80.20 | -0.1% | |
QARQRTransit & Work Qatari Riyal • Qatar | ৳33.10 | ৳33.85 | +0.04% | |
KWDKDHigh Value Kuwaiti Dinar • Kuwait | ৳394.00 | ৳401.50 | +0.18% | |
JPY¥East Asia Japanese Yen • Japan | ৳0.79 | ৳0.83 | -0.22% |
How It Works
Secure, hassle-free foreign currency exchange tailored for international travelers and pilgrims.
Select Currency & Amount
Use our live converter to choose your source and target currencies, and enter your desired exchange amount.
Submit Online Request
Provide your contact details and select whether you prefer airport booth delivery or city branch collection.
15-Minute Confirmation
Our forex officer contacts you to confirm your schedule and immediately lock in your rate for 24 hours.
Collect Your Cash
Pick up verified crisp banknotes with official passport endorsement seals right before your flight or at our branch.
Why Choose Borkot Travels Money Exchange?
Transparent pricing, zero hidden markups, and guaranteed airport delivery.
100% Genuine Banknotes
Every note is electronically authenticated with multi-spectrum UV and magnetic sensors to ensure pristine condition.
Airport Fast-Track Delivery
Convenient cash collection at Hazrat Shahjalal International Airport (DAC Terminal 1 & 2) prior to flight check-in.
24-Hour Rate Lock Guarantee
Once your request is submitted, your exchange rate is protected against market volatility for a full 24 hours.
Official Passport Endorsement
Full legal compliance with Bangladesh Bank regulations, complete with authorized endorsement seals and tax receipts.
Common Questions & Answers
Everything you need to know about our travel currency exchange and airport delivery services.